Dell PowerEdge R900 Rack Server
The PowerEdgeTM R900 amplifies Dell’s industry-leading virtualization performance with 6-core processing.
|
Overview
Outstanding Virtualization Performance
The R900 is an optimum platform for data-demanding enterprise applications in a virtual environment. Featuring:
| ![]() |
![]() |
An Ideal Server for RISC MigrationWith up to 24 cores, the PowerEdge R900 moves well into the enterprise class of RISC/UNIX proprietary-systems. |
Power and Stability for Business-Critical ApplicationsDesigned to handle data and compute-intensive applications, the PowerEdge R900 is:
| ![]() |
![]() | Simplified Management
|
Tech Specification
Form Factor | 4U rack-mount |
|---|---|
Processors | Up to 4 six-core or four-core 64-bit Intel® Xeon® Processors 7400Also available: Up to 4 quad-core 64-bit Intel Xeon Processors 7300 sequence, or Dual-core 64-bit Intel Xeon Processors 7200 sequence |
Processor Sockets | 4 |
Front Side Bus or HyperTransport | Four Independent 1066MHz |
Cache | Up to 8MB L3 cache per processor |
Chipset | Intel® 7300 |
Memory | Up to 256GB (32 DIMM slots): 512MB / 1GB / 2GB / 4GB / 8GB / FBD, 667MHz Optional high-availability features including memory sparing and mirroring; Optional 4GB Quad-rank (low-power) DIMMs available |
I/O Slots | Seven available PCI Express™ slots (four x8, three x4) |
Drive Controller | SAS 6/iR or PERC 6/i |
RAID Controller | PERC 6i SAS 6/iR, PERC 6/E |
Drive Bays | Five 3.5" SAS hot-plug drives or eight 2.5" SAS hot-plug drives; one optical drive bay (optional DVD-ROM, CD-RW, or DVD-RW) |
Maximum Internal Storage | Up to 5TB |
Hard Drives1 | 2.5" SAS (10K RPM): 73GB, 146GB, 300GB 2.5" SAS (15K RPM): 36GB, 73GB 3.5" SAS (10K RPM): 300GB, 400GB, 600GB 3.5" Near-Line SAS (7.2K rpm): 500GB, 750GB, 1TB 3.5" SAS (15K RPM): 73GB, 146GB, 300GB, 450GB 3.5” 2.0TB SATA |
Network Interface Cards | Four embedded Broadcom® NetXtreme IITM 5708 Gigabit Ethernet NICs; iSCSI offload optional Intel® Gigabit ET Dual Port Server Adapter and Intel® Gigabit ET Quad Port Server Adapter |
Power Supply | 1030W (90V–180VAC)–1570W (180–240VAC) hot-plug auto-sensing redundant power (1+1) Energy Smart® High efficient power supply units (90% efficient) are standard |
Availability | ECC memory with SDDC, Memory Sparing and Memory Mirroring; hot-plug SAS hard drives; hot-plug redundant power; hot-plug redundant cooling; tool-less chassis; high availability fibre channel and SCSI cluster support |
Video | Integrated ATI® RADEON® ES1000 with 32MB of SDRAM |
Remote Management | Baseboard Management Controller with IPMI 2.0 compliance, accessible via network or serial port; optional DRAC 5 |
Systems Management | DellTM OpenManageTM |
Rack Support | 4-post for Dell rack or supported third-party racks |
Operating Systems | Microsoft® Windows® Essential Business Server 2008 Microsoft® Windows Server® 2008 SP2, x86/x64 (x64 includes Hyper-V™) Microsoft® Windows Server® 2008 R2, x64 (includes Hyper-V™ v2) Microsoft® Windows® HPC Server 2008 Novell® SUSE® Linux® Enterprise Server Red Hat® Enterprise Linux® Sun® Solaris™
For more information on the specific versions and additions, visit www.dell.com/OSsupport. |
Embedded Hypervisor | Citrix® XenServer Dell Express Edition Citrix XenServer Dell Enterprise Edition Microsoft HyperV via Microsoft Windows Server 2008 VMware® ESXi 3.5 VMware ESX 3.5 |





