Dell PowerEdge R610 Rack Server
An Intel-based, 2-socket/1U server ideal for data centers and remote sites that require virtualization.
|
Overview

Customer Inspired DesignIn addition, Dell’s latest PowerEdge servers provide a graphical and interactive LCD for system health monitoring, alerting and control of basic management configuration right in the front of the server. Customers have an AC power meter and ambient temperature thermometer built into the server which they can monitor on this display without any software tools. |
![]() |
![]() |
Virtualization Ready |
Energy Tuned Technologies |
![]() |
![]() | Simplified Systems ManagementLifecycle Controller is the engine for advanced systems management integrated on the server. Lifecycle Controller simplifies administrator tasks to perform a complete set of provisioning functions such as system deployment, system updates, hardware configuration and diagnostics from a single intuitive interface called Unified Server Configurator (USC) in a pre-OS environment. This eliminates the need to use and maintain multiple pieces of disparate CD/DVD media. The new Dell Management Console (DMC), powered by Altiris from Symantec, delivers a single view and a common data source into the entire infrastructure. Dell Management Console is built on the SymantecTM Management Platform (formerly Altiris® Notification Server), an easily extensible, modular foundation that can provide basic hardware management or more advanced functions such as asset and security management. Dell Management Console helps reduce or eliminate manual processes so less time and money is spent keeping the lights on and more time can be spent on strategic uses of technology. |
Tech Specification
Form Factor | 1U rack height | |
|---|---|---|
Processors | Latest quad-core or six-Core Intel® Xeon® 5500 and 5600 series processors | |
Processor Sockets | 2 | |
Interconnect | Intel® QuickPath Interconnect (QPI) | |
L2/L3 Cache | 4MB and 8MB | |
Chipset | Intel 5520 | |
Memory | Up to 96GB (12 DIMM slots/6 per-processor): 1GB/2GB/4GB/8GB DDR3 800MHz, 1066MHz or 1333MHz | |
I/O Slots | Two x8 Gen2 slots | |
Drive Controller | PERC6/i or SAS6/iR, PERC 5/E and PERC 6/E | |
RAID Controllers | Internal: PERC H200 (6Gb/s) PERC H700 (6Gb/s) with 512MB Non-Volatile cache PERC H700 (6Gb/s) with 512MB battery-backed cache SAS 6/iR PERC 6/i with 256MB battery-backed cache PERC S100 (software based) PERC S300 (software based) | External: PERC H800 (6Gb/s) with 512MB Non-Volatile cache PERC H800 (6Gb/s) with 512MB of battery-backed cache PERC 6/E with 256MB or 512MB of battery-backed cache External HBAs (non-RAID): 6Gbps SAS HBA SAS 5/E HBA LSI2032 PCIe SCSI HBA |
Drive Bays | Internal hard drive bay and hot-plug backplane. Up to six 2.5" SAS, or SSD Drives | |
Maximum Internal Storage | ||
Hard Drives | 2.5" SAS (15K RPM): 73GB, 146GB 2.5" SAS (10K RPM): 73GB, 146GB, 300GB 2.5" SSD: 25GB, 50GB ,100GB 2.5” 500GB SATA 3.5” 2.0TB SATA | |
Network Interface Cards | Two dual port embedded Broadcom® NetXtreme II™ 5709c Gigabit Ethernet NIC with failover and load balancing. Optional 1GBe and 10GBe add-in NICs Broadcom® NetXtreme II® 57711 Dual Port Direct Attach 10Gb Ethernet PCI-Express Network Interface Card with TOE and iSCSI Offload Intel® Gigabit ET Dual Port Server Adapter and Intel® Gigabit ET Quad Port Server Adapter Dual Port 10GB Enhanced Intel Ethernet Server Adapter X520-DA2 (FcoE Ready for Future Enablement) | |
Power Supply | Two hot-plug high-efficient 502W Energy Smart PSU or two hot-plug 717W High Output PSUs | |
Uninterruptible Power Supplies | 1000W-5600W 2700W-5600W High Efficiency Online Extended Battery Module (EBM) Network Management Card | |
Availability | DDR3 memory; ECC; hot-plug hard drives; optional hot-plug redundant power supplies; dual embedded NICs with failover and load balancing support; optional PERC6/i integrated daughtercard controller with battery-backed cache; hot-plug redundant cooling; tool-less chassis; fibre and SAS cluster support; validated for Dell/EMC SAN | |
Video | Integrated Matrox® G200, 8MB shared video memory | |
Remote Management | iDRAC6 | |
Systems Management | Dell™ OpenManage™ | |
Fans | Standard redundant cooling | |
Acoustics | Typically configured* 2.5" chassis in 23 ± 2 C ambient Idle: LwA-UL** = 5.3 bels, LpAm*** = 35 dBA | |
Rack Support | Support for sliding ReadyRails™ for 4-post Racks and Static ReadyRails™ for 4-post & 2-post Racks | |
Operating Systems1 | Microsoft® Windows® Small Business Server 2008 Microsoft® Windows® Essential Business Server 2008 Microsoft® Windows Server® 2008 SP2, x86/x64 (x64 includes Hyper-V™) Microsoft® Windows Server® 2008 R2, x64 (includes Hyper-V™ v2) Microsoft® Windows® HPC Server 2008 Novell® SUSE® Linux® Enterprise Server Red Hat® Enterprise Linux® Sun® Solaris™
| |
(Optional) Embedded Hypervisors | Citrix® XenServer™ (Dell Express Edition) Citrix® XenServer™ (Dell Enterprise Edition) VMware® ESXi 3.5 | |





